LN-Q Canza Crystal
Bayanin Samfura
Hasken da ke yaduwa a cikin z-axis kuma filin lantarki ya shafi x-axis. Ƙididdigar lantarki na LiNbO3 sune: r33 = 32 pm/V, r31 = 10 pm/V, r22 = 6.8 pm/V a ƙananan mitar da r33 = 31 pm/V, r31= 8.6 pm/V, r22 = 3.4 pm/V a babban mitar lantarki. Wutar lantarki ta rabin-wave: Vπ=λd/(2no3r22L), rc=(ne/no)3r33-r13.LiNbO3 shima kyakykyawan kristal ne na acousto-optic kuma ana amfani da shi don wave (SAW) wafer da AO modulators. CASTECH yana ba da daraja (SAW) lu'ulu'u na LiNbO3 a cikin wafers, boules-yanke-yanke, abubuwan da aka gama da abubuwan ƙirƙira na al'ada.
Basic Properties
Tsarin Crystal | Single crystal, roba |
Yawan yawa | 4.64g/cm 3 |
Matsayin narkewa | 1253ºC |
Rage Watsawa (50% na jimlar watsawa) | 0.32-5.2um (kauri 6mm) |
Nauyin Kwayoyin Halitta | 147.8456 |
Modul na Matasa | 170GPa |
Modulus Shear | 68GPa |
Babban Modul | 112GPa |
Dielectric Constant | 82@298K |
Tsage Jirage | Babu Tsagewa |
Rabon Poisson | 0.25 |
Abubuwan SAW na al'ada
Yanke Nau'in | Gudun SAWVs (m/s) | Factork2s (%) na Electromechanical Coupling Factork | Matsakaicin Yanayin Gudun TCV (10-6/oC) | Matsakaicin Matsakaicin Jinkiri na TCD (10-6/oC) |
127.86 YX | 3970 | 5.5 | -60 | 78 |
YX | 3485 | 4.3 | -85 | 95 |
Musamman Musamman | ||||
Nau'in Ƙididdiga | Boule | Wafer | ||
Diamita | Φ3" ku | Φ4" ku | Φ3" ku | Φ4" ku |
Tsawon Kauri (mm) | ≤100 | ≤50 | 0.35-0.5 | |
Gabatarwa | 127.86°Y, 64°Y, 135°Y, X, Y, Z, da sauran yanke | |||
Ref. Flat Orientation | X, Y | |||
Ref. Tsawon Kwanciya | 22± 2mm | 32± 2mm | 22± 2mm | 32± 2mm |
Gyaran gefen gaba | Madubin goge 5-15 Å | |||
Lapping Side na Baya | 0.3-1.0 mm | |||
Lalata (mm) | ≤ 15 | |||
Baka (mm) | ≤ 25 |
Ma'aunin Fasaha
Girman | 9 x 9 x 25 mm3 ko 4 x 4 x 15 mm3 |
Akwai sauran girman akan buƙata | |
Haƙuri na girman | Z-axis: ± 0.2 mm |
X-axis da Y-axis: ± 0.1 mm | |
Chamfer | kasa da 0.5 mm a 45 ° |
Daidaiton daidaitawa | Z-axis: <± 5' |
X-axis da Y-axis: <± 10' | |
Daidaituwa | <20" |
Gama | 10/5 kaska/digo |
Lalata | λ/8 da 633 nm |
AR-shafi | R <0.2% @ 1064 nm |
Electrodes | Zinare/Chrome da aka yi masa a fuskokin X |
Karya gaban igiyar ruwa | <λ/4 @ 633 nm |
Ragowar lalacewa | > 400:1 @ 633 nm, φ6 mm katako |
Ku rubuta sakonku anan ku aiko mana